- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 4 Bedroom Home In A Prestigious Neighbourhood. This Spacious, Freshly Painted Home Features A Formal Dining Room, Gourmet Kitchen With S/S Appliances, Large Family Room With Fireplace, Open To Above, Generous Size Bedrooms With Built-In Closets. * Separate Entrance To Finished Basement * Featuring Theatre Area, Bar, Kitchenette, 3Pc Bath & Meticulous Landscaped Backyard W/ Large Deck, Well-Tended Garden. Close To Schools, Parks, Public Transit, Shops & More! **** Extras **** All Elf's, Window Coverings, S/S Fridge, Gas Stove, Dishwasher, Washer/Dryer, Upright Freezer, Bbq As Is, Pax Wardrobe And Central Vac. House Painted May 2022, Windows Covering 2022, Roof 2018.
All Elf's, Window Coverings, S/S Fridge, Gas Stove, Dishwasher, Washer/Dryer, Upright Freezer, Bbq As Is, Pax Wardrobe And Central Vac. House Painted May 2022, Windows Covering 2022, Roof 2018.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,464 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.79 x 114.83 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.26m x 3.04m | Hardwood Floor, Wainscoting, Combined W/Dining |
Main | Dining | 4.57m x 3.04m | Hardwood Floor, Separate Rm, Crown Moulding |
Main | Office | 3.65m x 3.96m | Hardwood Floor, Crown Moulding, Large Window |
Main | Family | 4.26m x 4.87m | Hardwood Floor, Fireplace, Open Concept |
Main | Kitchen | 3.96m x 3.35m | Tile Floor, Stainless Steel Appl, Stone Counter |
Main | Breakfast | 2.13m x 3.35m | Tile Floor, Pot Lights, W/O To Yard |
2nd | Prim Bdrm | 5.79m x 3.96m | Pot Lights, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 4.87m x 3.35m | Broadloom, Closet, Window |
2nd | 3rd Br | 4.57m x 3.65m | Large Window, Broadloom, Double Closet |
2nd | 4th Br | 4.26m x 3.35m | Broadloom, Window, Double Closet |
Bsmt | Media/Ent | 4.26m x 4.87m | Broadloom, Coffered Ceiling |
Bsmt | Rec | 6.09m x 9.14m | Hardwood Floor, Open Concept, Dry Bar |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...