- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! Huge Property Loaded W/ Potential On Massive 50X107 Foot Lot. Legal Duplex(Mpac) 3+2 Bedroom/2 Bath Bungalow W/ Separate Entrance Plus 2 Bedroom/2 Bath 2-Storey Addition! Two Complete & Separate Living Spaces & Clean In-Law Suite) , Finished Basement, 6 Car Parking, Private Yard (Living Room In Addition Has Walk-Out), Near All Major Amenities +++! Don't Miss Out!
All Appls(As In Cond):Frdge/Stve/Dw/Hood Fan/Micro(Bungalow),Frdge/Stve/Dw(Addition) Wshr/Dryr,Cac,Furnace,Hwt(R),All Elf's,All Wndw Covrs/Blnds/Garage *Bungalow Currently Tenanted(Willing To Stay):Paying $2600/Mth+Utilities.Addition Vacant
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,650 |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 104.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 6.43m | Laminate, Open Concept, Skylight |
Main | Dining | 3.73m x 3.73m | Laminate, Formal Rm, Open Concept |
Main | Kitchen | 5.51m x 5.84m | Ceramic Floor, Pot Lights |
Main | Living | 5.31m x 4.88m | Laminate, Open Concept, W/O To Deck |
Main | Dining | 5.31m x 4.88m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 3.09m x 2.68m | Ceramic Floor, Open Concept |
Main | Prim Bdrm | 2.49m x 6.48m | Laminate, Double Closet, Window |
Main | 2nd Br | 5.26m x 5.03m | Laminate, Closet, Window |
Main | 3rd Br | 5.03m x 3.99m | Laminate, Closet, Window |
Lower | 4th Br | 4.80m x 3.63m | Laminate, Window |
Upper | Prim Bdrm | 5.31m x 4.08m | Laminate, Double Closet, 2 Pc Ensuite |
Main | 2nd Br | 3.95m x 2.75m | Laminate, 2 Pc Ensuite, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...