- Property Info
- WalkScore
- Mortgage Info
- Share
Move In Now! Opportunity Knocking!!! Bright West Facing Condo In The Heart Of The City! Concierge, Indoor Pool, Gym, Party Room And Visitor's Parking. Walk To Ttc, Close To York University, Dog Run, Restaurants, And Shopping Malls!!
Fridge, Stove, Built In Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Windows Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,100 |
Maintenance | $379.24 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.00m x 3.10m | |
Main | Living | 2.80m x 3.10m | |
Main | Dining | 3.55m x 2.80m | |
Main | Br | 3.10m x 4.45m | |
Main | Solarium | 2.80m x 3.10m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...