- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 59 Modesto Gardens, One Of The Most Desirable Locations In Islington Woods Community. Situated On A Premium 72 Ft. Lot With 4370 Sq. Ft. Of Living Space In Addition To A Finished Walk-Up Basement With 2nd Kitchen, Bedroom, Wet Bar And Sauna. Large Bright Gourmet Kitchen With Huge Island, Walkout To Patio And Park Like Backyard, Updated Baths, Wrought Iron Staircase, 2 Gas Fireplaces. **** Extras **** S/S Fridge,Gas Stove,B/I Oven & Microwave,B/I Dishwasher,Granite Kitchen Table,Washer & Dryer,Bsmnt Gas Stove,B/I Dishwasher & Bar Fridge,Water Purif Sys,Cac,Cvac,Elfs,Sprinkler Sys,Roof(2017),Windows(2022),Bbq Hookup,Shed,Gdo & Remotes.
S/S Fridge,Gas Stove,B/I Oven & Microwave,B/I Dishwasher,Granite Kitchen Table,Washer & Dryer,Bsmnt Gas Stove,B/I Dishwasher & Bar Fridge,Water Purif Sys,Cac,Cvac,Elfs,Sprinkler Sys,Roof(2017),Windows(2022),Bbq Hookup,Shed,Gdo & Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,800 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 72.42 x 155.80 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.08m x 11.94m | Hardwood Floor, Formal Rm, Bay Window |
Main | Dining | 18.37m x 11.32m | Hardwood Floor, Formal Rm, Bay Window |
Main | Kitchen | 22.97m x 21m | Granite Floor, Granite Counter, W/O To Patio |
Main | Family | 18.86m x 15.26m | Hardwood Floor, Stone Fireplace, Crown Moulding |
Main | Den | 13.78m x 11.48m | Hardwood Floor, Overlook Patio, Crown Moulding |
2nd | Prim Bdrm | 27.56m x 16.73m | Hardwood Floor, 6 Pc Ensuite, Electric Fireplace |
2nd | 2nd Br | 15.91m x 11.98m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 3rd Br | 11.98m x 11.65m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 11.65m x 11.48m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 34.48m x 25.16m | Laminate, Gas Fireplace, Combined W/Kitchen |
Bsmt | 5th Br | 19.09m x 11.61m | Laminate, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...