- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Renovated Large Townhome, New! New!, New Flooring, New Tile, New Countertop, New Paint, New Appliances And Deck Off Main Floor. Must Be Seen To Be Appreciated; Fully Finished Basement With Kitchen, Bathroom, Separate Entrance From Rear. **** Extras **** New Appliances, 2 Fridges, 2 Stoves, 2 Dishwashers, Washer, Dryer, Microhood Fan And All Electrical Light Fixtures.
New Appliances, 2 Fridges, 2 Stoves, 2 Dishwashers, Washer, Dryer, Microhood Fan And All Electrical Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,868 |
Maintenance | N/A |
Days On Our Website | 289 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.01 x 103.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.98m x 9.97m | Ceramic Floor, W/O To Deck, Granite Counter |
Main | Family | 17.98m x 10.99m | Hardwood Floor, Window, Open Concept |
Main | Dining | 21m x 13.98m | Hardwood Floor, Window, Open Concept |
Upper | Prim Bdrm | 19m x 13.98m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Upper | Br | 15.98m x 9.97m | Hardwood Floor, Closet, Window |
Upper | 2nd Br | 12.99m x 8.99m | Hardwood Floor, Closet, Window |
Lower | Kitchen | 10.99m x 7.97m | W/O To Yard, Laminate |
Lower | Rec | 19m x 12.99m | Window, Open Concept, Laminate |
Lower | Family | 13.98m x 10.99m | Laminate |
Lower | 3rd Br | 10.99m x 9.97m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...