- Property Info
- WalkScore
- Mortgage Info
- Share
A Solid Investment In A Prime Downtown W/Transit,Parks,Popular Retail & Restos Outside Your Door. Bright Open Concept & Functional Layout. 9Ft Ceilings. Quartz Countertops, New Ge Appliances And More! Building Is A Four-Minute Walk To Greenwood Ttc Subway Station!
All Brand New Appliances: Stainless Steel: Dishwasher, Fridge, Microwave And Stove Top Oven. Washer & Dryer, All Elfs Included. Everything You Need All Within Walking Distance. Greenwood Subway Station, Greek-Town, Shopping & So Much More.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 50 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.40m x 3.04m | W/O To Terrace, Laminate, Combined W/Dining |
Flat | Bathroom | Measurements not available | 3 Pc Ensuite |
Flat | Kitchen | 6.40m x 3.04m | Stainless Steel Appl, Quartz Counter, Combined W/Dining |
Flat | Master | 2.81m x 2.94m | 3 Pc Ensuite, Large Window, W/I Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Listing Office: HOMELIFE SUPERSTARS REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...